Multi-Sports Indoor Vinyl Flooring
| Property | Standard | Unit | Result |
| D E S C R I P T I O N | |||
| Surface | X PUR scuff-resistant surface | ||
| Backing | Combined closed cell foam system | ||
| Thickness | EN ISO 24346 | mm | 6.7 |
| Top layer | EN ISO 24340 | mm | 0.9 |
| Weight | EN ISO 23997 | g/m2 | 3600 |
| Width | EN ISO 24341 | m | 2 |
| Standard roll length | EN ISO 24341 | m | 20 ± 10% |
| C L A S S I F I C A T I O N | |||
| Product specification | Vinyl indoor sports floor EN 14904 (category P1) | ||
| Impact sound insulation | EN ISO717-2 | dB | 22 |
| Thermal resistance | m 2 K/W | 0.07 | |
| Reaction to fire | EN 13501 | – | Cfl-s1 |
| S P O R T P R O P E R T I E S | |||
| Friction | EN 13036-4 | – | 80-110 |
| Shock absorption | EN 14808 | % | ≥ 25 ( P1) |
| Vertical deformation | EN 14809 | mm | 1.08 |
| Ball rebound | EN 12235 | % | 97 |
| Specular gloss | EN 2813 | % | < 30 |
| T E C H N I C A L C H A R A C T E R I S T I C S | |||
| Dimensional stability | EN ISO 23999 | % | ± 0.2 |
| Indentation resistance | EN 1516 | mm | <0.5 |
| Resistance to rolling load | EN 1569 | N | 1500 |
| Colour fastness | ISO 105 B02 | – | 6 |
| Chemical resistance | EN ISO 26987 | – | no change |
| Abrasion resistance | EN ISO 5470-1 | mg/1000cycles | < 250 |






























